Topline state-by-state House of Representatives generic ballot results from the latest New York Times / CBS News / YouGov Battleground Tracker. Fieldwork August 18th-September 2nd, 2014. Click on individual states to see full tables on likely voters with demographic breakdown..
| TOTAL Dem | TOTAL Rep | Other | Not sure | ||||
| US | R+1 | 37% | 38% | 2% | 16% | * | |
| AL | R+44 | 12% | 57% | 10% | 20% | * | |
| AR | R+24 | 26% | 49% | 1% | 20% | * | |
| AZ | R+12 | 34% | 46% | 6% | 13% | * | |
| CA | D+17 | 49% | 32% | 3% | 13% | * | |
| CO | D+1 | 45% | 44% | 1% | 10% | ||
| CT | D+23 | 54% | 32% | 0% | 13% | ||
| FL | R+12 | 33% | 45% | 5% | 16% | * | |
| GA | R+13 | 35% | 48% | 4% | 14% | ||
| HI | D+28 | 59% | 31% | 1% | 10% | ||
| IA | R+3 | 41% | 44% | 1% | 15% | ||
| ID | R+34 | 25% | 59% | 1% | 15% | ||
| IL | D+10 | 48% | 38% | 1% | 13% | ||
| IN | R+17 | 36% | 53% | 2% | 9% | ||
| KS | R+25 | 32% | 57% | 1% | 11% | ||
| KY | R+20 | 34% | 54% | 1% | 11% | ||
| LA | R+26 | 23% | 49% | 10% | 19% | ||
| MA | D+46 | 58% | 12% | 5% | 24% | ||
| MD | D+29 | 58% | 30% | 2% | 10% | ||
| ME | D+4 | 44% | 41% | 1% | 14% | ||
| MI | D+1 | 44% | 44% | 1% | 11% | ||
| MN | D+3 | 45% | 43% | 1% | 11% | ||
| MO | R+16 | 36% | 52% | 1% | 10% | ||
| MS | R+6 | 34% | 41% | 2% | 17% | * | |
| NC | R+11 | 40% | 51% | 1% | 9% | ||
| NE | R+25 | 31% | 56% | 1% | 12% | ||
| NH | D+5 | 46% | 41% | 2% | 11% | ||
| NJ | D+10 | 49% | 39% | 1% | 12% | ||
| NM | D+13 | 49% | 37% | 2% | 12% | ||
| NV | R+3 | 39% | 42% | 8% | 11% | ||
| NY | D+23 | 52% | 29% | 3% | 15% | ||
| OH | R+13 | 36% | 49% | 2% | 13% | ||
| OK | R+44 | 21% | 64% | 3% | 12% | ||
| OR | D+12 | 51% | 39% | 1% | 10% | ||
| PA | R+10 | 37% | 47% | 2% | 14% | ||
| RI | D+22 | 54% | 32% | 1% | 13% | ||
| SC | R+29 | 24% | 53% | 3% | 18% | * | |
| TN | R+28 | 28% | 56% | 3% | 12% | ||
| TX | R+23 | 29% | 52% | 2% | 11% | * | |
| UT | R+46 | 21% | 68% | 2% | 9% | ||
| VA | R+2 | 41% | 43% | 2% | 10% | * | |
| WA | D+11 | 48% | 37% | 4% | 10% | * | |
| WI | R+4 | 43% | 47% | 0% | 10% | ||
| WV | R+24 | 30% | 54% | 1% | 15% | ||
| * Independent candidate included as an option. Click on state for more details. For full U.S.-wide toplines, go here. | |||||||


